MCULE-9557772921
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 10 USD | 98 | 20 working days | Get Quote |
| 5 mg | 10 USD | 98 | 20 working days | Get Quote |
| 10 mg | 10 USD | 98 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8728158041
- Component type: Main
-
1
MCULE-6647815245
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-9557772921.sdf |
| SMILES | MCULE-9557772921.smiles |
| Standard InChI | MCULE-9557772921.inchi |
| InChIKey | MCULE-9557772921.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-502765743 | 90 | As is | in stock |
| P-907276554 | 94 | As is | by resynthesis (? - ? days) |
| P-867585968 | 97 | Main component | in stock |
| P-875744958 | 98 | Main component | in stock |
| P-1275158362 | 95 | Main component | in stock |
| P-1275196155 | 98 | Main component | in stock |
| P-903075186 | 98 | Main component | 3.5 kg |
| P-907309012 | 95 | Main component | 1000 g |
| P-1270300796 | 98 | Main component | in stock |
| P-580198464 | 95 | Main component | 30 g |
| P-851945153 | N/A | Main component | in stock |
| P-489140274 | 97 | Main component | in stock |
| P-596984122 | 98 | Main component | 200 g |
| P-1274793355 | 95 | Main component | 2 g |
| P-864088307 | 97 | Main component | in stock |
| P-619604157 | 98 | Main component | 17.2 g |
| P-4206321 | 90 | Main component | 50 mg |
| P-454755003 | 90 | Main component | in stock |
| P-454683423 | 90 | Main component | in stock |
| P-3358073 | 90 | Main component | 1.755 g |
| P-436442624 | 90 | Main component | 19.12 g |
| P-31387 | 90 | Main component | 546 mg |
| P-436447421 | 95 | Main component | in stock |
| P-425212652 | 90 | Main component | in stock |
| P-34883914 | 90 | Main component | in stock |
| P-851271716 | 95 | Main component | by synthesis |
| P-868649160 | 97 | Main component | in stock |
| P-34757516 | 90 | Main component | by synthesis |
| P-580775184 | 90 | Main component | by resynthesis (? - ? days) |
| P-580764667 | 90 | Main component | in stock |
| P-1275234294 | 90 | Main component | in stock |
| P-580300526 | 95 | Main component | by resynthesis (? - ? days) |
| P-861938294 | 97 | Main component | 348.22 g |
| P-901367761 | 97 | Main component | 225 g |
| P-905330659 | 97 | Main component | 100 g |
| P-502468419 | 95 | Main component | by synthesis |
| P-492216481 | 95 | Main component | in stock |
| P-502683246 | 90 | Main component | in stock |
| P-12424731 | 92 | Main component | 156 mg |
| P-454318085 | 90 | Main component | unavailable |
| P-856080286 | 95 | Main component | by resynthesis (? - ? days) |
| P-31198433 | 90 | Main component | unavailable |
| P-1267086908 | 95 | Main component | 53 g |
| P-601067899 | 90 | Main component | 435 mg |
| P-14054901 | 95 | Main component | 435 mg |
| P-580483352 | 95 | Main component | by synthesis |
| P-1272569622 | N/A | Main component | 500 g |
| P-852397718 | N/A | Main component | by synthesis |
| P-428059482 | 90 | Main component | in stock |
| P-854733624 | 95 | Main component | in stock |
| P-492273557 | 90 | Main component | 1000 mg |
| P-12322159 | 90 | Main component | 50 mg |
| P-575517179 | 92 | Main component | 156 mg |
| P-500412465 | 98 | Main component | by synthesis |
| P-856063288 | 95 | Main component | in stock |
| P-18831393 | 90 | Main component | in stock |
| P-896073532 | N/A | Main component | 26 mg |
| P-502327145 | 90 | Main component | in stock |
| P-1272902181 | 94 | Main component | by resynthesis (? - ? days) |
| P-22446850 | 90 | Main component | 82 mg |
| P-906904090 | 98 | Main component | in stock |
| P-611455878 | 90 | Main component | in stock |
| P-25011630 | 90 | Main component | 16.365 g |
| P-3223805 | 90 | Main component | 16.365 g |
| P-615637461 | 95 | Main component | unavailable |
| P-893937807 | 98 | Main component | in stock |
| P-502765742 | 90 | Main component as a main component | in stock |
| P-907276553 | 94 | Main component as a main component | by resynthesis (? - ? days) |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 347.343 |
| logP | 1.7289 |
| H-bond acceptors | 9 |
| H-bond donors | 3 |
| Rotatable bonds | 7 |
| PSA | 181.46 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 81.134 |
| Atoms | 40 |
| Rings | 1 |
| Heavy atoms | 23 |
| Hydrogen atoms | 17 |
| Heteroatoms | 10 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

