MCULE-9719659839-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 221 USD | 95 | 22 working days | Get Quote | 
| 5 mg | 221 USD | 95 | 22 working days | Get Quote | 
| 10 mg | 221 USD | 95 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-9719659839-0.sdf | 
| SMILES | MCULE-9719659839-0.smiles | 
| Standard InChI | MCULE-9719659839-0.inchi | 
| InChIKey | MCULE-9719659839-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-886683614 | 95 | As is | in stock | 
| P-889985423 | N/A | As is | by synthesis | 
| P-894614058 | 95 | As is | in stock | 
| P-903250543 | 95 | As is | 1000 mg | 
| P-851794723 | N/A | As is | by synthesis | 
| P-889834742 | 95 | As is | by synthesis | 
| P-901524722 | 95 | As is | by synthesis | 
| P-854872650 | 95 | As is | by synthesis | 
| P-611367224 | 90 | As is | in stock | 
| P-893837642 | 95 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 211.607 | 
| logP | 0.203 | 
| H-bond acceptors | 6 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 76.72 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 48.0868 | 
| Atoms | 20 | 
| Rings | 2 | 
| Heavy atoms | 14 | 
| Hydrogen atoms | 6 | 
| Heteroatoms | 7 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

