MCULE-9770809148-3
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 28 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 43 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 54 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-7938010131-2
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-9770809148-3.sdf | 
| SMILES | MCULE-9770809148-3.smiles | 
| Standard InChI | MCULE-9770809148-3.inchi | 
| InChIKey | MCULE-9770809148-3.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-906868126 | 98 | As is | by synthesis | 
| P-892980062 | N/A | Main component | by synthesis | 
| P-580291276 | N/A | Main component | by resynthesis (? - ? days) | 
| P-890852550 | 90 | Main component | in stock | 
| P-881191998 | 90 | Main component | 50 mg | 
| P-13471341 | 92 | Main component | 300 mg | 
| P-500375026 | N/A | Main component | by synthesis | 
| P-666970178 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 187.586 | 
| logP | 1.0239 | 
| H-bond acceptors | 6 | 
| H-bond donors | 3 | 
| Rotatable bonds | 0 | 
| PSA | 100.71 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 45.0761 | 
| Atoms | 18 | 
| Rings | 2 | 
| Heavy atoms | 12 | 
| Hydrogen atoms | 6 | 
| Heteroatoms | 7 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

