MCULE-9832089632-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 98 | 22 working days | Get Quote |
| 5 mg | 7 USD | 98 | 22 working days | Get Quote |
| 10 mg | 7 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1719026878-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-9832089632-0.sdf |
| SMILES | MCULE-9832089632-0.smiles |
| Standard InChI | MCULE-9832089632-0.inchi |
| InChIKey | MCULE-9832089632-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886726843 | 98 | As is | in stock |
| P-901292861 | N/A | As is | in stock |
| P-869300399 | 95 | As is | in stock |
| P-903301545 | 95 | As is | 2.5 g |
| P-851458967 | N/A | As is | by synthesis |
| P-611017793 | 95 | As is | by synthesis |
| P-887075150 | 98 | As is | in stock |
| P-895462153 | 95 | As is | by synthesis |
| P-893769654 | 95 | As is | by synthesis |
| P-867623705 | 98 | Main component | in stock |
| P-875786264 | N/A | Main component | in stock |
| P-881663115 | 95 | Main component | in stock |
| P-579761762 | 98 | Main component | in stock |
| P-903135622 | 98 | Main component | 200 g |
| P-905478705 | 97 | Main component | 100 g |
| P-893512676 | 90 | Main component | 6.19363 kg |
| P-580239617 | 95 | Main component | by synthesis |
| P-606920224 | N/A | Main component | in stock |
| P-489195400 | 97 | Main component | in stock |
| P-596964897 | 98 | Main component | 600 g |
| P-605399815 | 95 | Main component | 850 mg |
| P-864102387 | 97 | Main component | in stock |
| P-580705328 | 98 | Main component | 163.25 g |
| P-893225834 | 95 | Main component | in stock |
| P-851244993 | 95 | Main component | by synthesis |
| P-868649575 | 97 | Main component | in stock |
| P-580406995 | 95 | Main component | by resynthesis (? - ? days) |
| P-896530344 | 98 | Main component | 1000 mg |
| P-905334010 | 98 | Main component | 231 g |
| P-861970427 | 98 | Main component | 1.27145 kg |
| P-505493542 | 95 | Main component | in stock |
| P-502508583 | 95 | Main component | by synthesis |
| P-500159880 | 96 | Main component | in stock |
| P-454352522 | 90 | Main component | 5.433 g |
| P-893294250 | 90 | Main component | 5.433 g |
| P-579663459 | 98 | Main component | by resynthesis (? - ? days) |
| P-580508351 | 95 | Main component | by synthesis |
| P-852440729 | N/A | Main component | in stock |
| P-854732715 | 95 | Main component | in stock |
| P-888867028 | N/A | Main component | in stock |
| P-856063601 | 95 | Main component | in stock |
| P-896081397 | N/A | Main component | 48.653 g |
| P-613817196 | 95 | Main component | in stock |
| P-596756067 | 97 | Main component | 282.5 g |
| P-33454695 | 90 | Main component | in stock |
| P-502373076 | 90 | Main component | in stock |
| P-906766479 | 98 | Main component | by synthesis |
| P-611366709 | 90 | Main component | in stock |
| P-854649925 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 165.018 |
| logP | 2.7004 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 38.91 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 40.6164 |
| Atoms | 15 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 6 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

