MCULE-9834304679
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 9 USD | 99 | 20 working days | Get Quote |
| 5 mg | 9 USD | 99 | 20 working days | Get Quote |
| 10 mg | 9 USD | 99 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-8275360376
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-9834304679.sdf |
| SMILES | MCULE-9834304679.smiles |
| Standard InChI | MCULE-9834304679.inchi |
| InChIKey | MCULE-9834304679.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867557956 | 98 | As is | in stock |
| P-875718051 | N/A | As is | in stock |
| P-597016271 | 97 | As is | in stock |
| P-869183826 | 95 | As is | in stock |
| P-505390762 | 98 | As is | in stock |
| P-903046552 | 98 | As is | 200 g |
| P-893446241 | 90 | As is | 1.85743 kg |
| P-606931846 | N/A | As is | in stock |
| P-596944357 | 99 | As is | 700 g |
| P-872728447 | 98 | As is | in stock |
| P-494348415 | 95 | As is | 378.4 g |
| P-889453317 | 95 | As is | by synthesis |
| P-889740398 | 95 | As is | 10 g |
| P-580730774 | 98 | As is | 1.165 kg |
| P-893231854 | 95 | As is | in stock |
| P-619928848 | 90 | As is | by synthesis |
| P-851269660 | 95 | As is | by synthesis |
| P-868649120 | 98 | As is | in stock |
| P-580273669 | 95 | As is | by resynthesis (? - ? days) |
| P-862018687 | 95 | As is | 143.026 g |
| P-870657950 | 99 | As is | in stock |
| P-505519362 | 95 | As is | in stock |
| P-505506558 | 95 | As is | in stock |
| P-488551006 | 90 | As is | in stock |
| P-855992772 | 98 | As is | 4.986 g |
| P-524164976 | 98 | As is | 100 g |
| P-579616873 | 98 | As is | 1.25 kg |
| P-856042802 | 90 | As is | unavailable |
| P-31197532 | 90 | As is | 10 g |
| P-1263157004 | 95 | As is | by synthesis |
| P-854691451 | 95 | As is | in stock |
| P-619673572 | 98 | As is | in stock |
| P-454369247 | 92 | As is | in stock |
| P-500399174 | 99 | As is | by synthesis |
| P-885524459 | 95 | As is | by synthesis |
| P-19586772 | 90 | As is | in stock |
| P-617403664 | N/A | As is | in stock |
| P-594274964 | 95 | As is | by synthesis |
| P-869177856 | 95 | As is | in stock |
| P-892296300 | 95 | As is | unavailable |
| P-892338683 | 95 | As is | 203 mg |
| P-502366437 | 90 | As is | in stock |
| P-906876529 | N/A | As is | by synthesis |
| P-906769421 | 99 | As is | by synthesis |
| P-855034763 | 90 | As is | in stock |
| P-855104735 | 90 | As is | in stock |
| P-1594473 | 90 | As is | 313 mg |
| P-3229936 | 90 | As is | 313 mg |
| P-615392254 | 95 | As is | in stock |
| P-893165778 | N/A | As a main component | by synthesis |
| P-904506137 | 95 | As a main component | in stock |
| P-899921824 | N/A | As a main component | by synthesis |
| P-901871834 | 95 | As a main component | by synthesis |
| P-893234339 | 95 | As a main component | in stock |
| P-869030159 | 95 | As a main component | by synthesis |
| P-855350212 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 168.146 |
| logP | 1.099 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 2 |
| PSA | 66.76 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 41.9163 |
| Atoms | 20 |
| Rings | 1 |
| Heavy atoms | 12 |
| Hydrogen atoms | 8 |
| Heteroatoms | 4 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

