MCULE-9859384324-1
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 50 USD | 90 | 21 working days | Get Quote |
| 5 mg | 80 USD | 90 | 21 working days | Get Quote |
| 10 mg | 96 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-6538021261-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-9859384324-1.sdf |
| SMILES | MCULE-9859384324-1.smiles |
| Standard InChI | MCULE-9859384324-1.inchi |
| InChIKey | MCULE-9859384324-1.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-890851988 | 90 | As a main component | in stock |
| P-596563066 | 97 | As a main component | 1000 mg |
| P-881190256 | 90 | As a main component | 50 mg |
| P-881189441 | 90 | As a main component | 50 mg |
| P-885540651 | 95 | As a main component | by synthesis |
| P-893907320 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 299.286 |
| logP | -1.8392 |
| H-bond acceptors | 9 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 133.67 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 66.5475 |
| Atoms | 31 |
| Rings | 3 |
| Heavy atoms | 20 |
| Hydrogen atoms | 11 |
| Heteroatoms | 10 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 3 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 3 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

