MCULE-9955539075
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-9955539075.sdf | 
| SMILES | MCULE-9955539075.smiles | 
| Standard InChI | MCULE-9955539075.inchi | 
| InChIKey | MCULE-9955539075.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-6313321 | 90 | As is | 118 mg | 
| P-425500807 | 90 | As is | in stock | 
| P-503550093 | 90 | As is | by synthesis | 
| P-502706647 | 90 | As is | in stock | 
| P-12628125 | 90 | As is | 50 mg | 
| P-19109733 | 90 | As is | in stock | 
| P-903620860 | 94 | As is | by resynthesis (? - ? days) | 
| P-2674601 | 90 | As is | 103 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 395.473 | 
| logP | 3.6071 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 96.05 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 114.4503 | 
| Atoms | 49 | 
| Rings | 4 | 
| Heavy atoms | 28 | 
| Hydrogen atoms | 21 | 
| Heteroatoms | 6 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

